Jefferson boys capture second in Division B
Photos by Michael Kelly
Results below courtesy of SSF Timing and Baumspage























































2022 Gene Kobus Perry Relays - 4/16/2022
Perry HS Alumni Stadium
Results
Girls 4x100 Meter Relay Division A
================================================================================
MEET: M 50.60 4/2010 Copley/Gilmour, Copley/Gilmour
School Seed Finals Points
================================================================================
Finals
1 RIVERSIDE 53.34 51.64 10
1) Koscho, Kaitlyn 9 2) Carlson, Hannah 11
3) White, Jayda 10 4) Schoenig, Emma 12
2 MADISON 54.03 53.68 8
1) Behm, Laney 12 2) Meister, Reese 9
3) Wakim, Clarie 10 4) Sorber, Sydney 10
3 GENEVA 56.20 53.90 6
1) Schiemann, Lilly 10 2) Marrison, Delaney 10
3) Reece, Alivia 12 4) Park, Sydney 10
4 WEST GEAUGA 53.50 54.12 4
1) Swinerton, Shannon 12 2) Laster, Grace 11
3) Gudger, Gabby 11 4) Hamilton, Holly 12
5 MENTOR 55.10 55.48 2
1) Rauscher, Trinity 10 2) Weigel, Gina 11
3) Zanella, Lauren 10 4) Collins, Addison 10
6 LAKESIDE 54.00 56.31 1
1) Shevchik, Alex 9 2) Housel, Erica 12
3) Collins, Tess 10 4) Torrance, Jelena 10
Girls 4x103 Meter Relay Weight Woman Division A
================================================================================
MEET: M 57.14 4/2013 Geneva, Geneva
Koykka, Ellsworth, Thomas, Armstrong
School Seed Finals Points
================================================================================
1 GENEVA 1:05.50 1:01.60 10
1) Mirabell, Katie 12 2) Palmisano, Alyssa 10
3) Rosales, Anysia 12 4) Ferrante, Makenna 10
2 WEST GEAUGA 1:00.00 1:03.53 8
1) Swinerton, Shannon 12 2) Furst, Maggie 10
3) Mobley, Alyssa 11 4) Platt, Michaela 9
3 RIVERSIDE 1:05.00 1:03.71 6
1) Brown, Maddie 12 2) Fowler, Presley 9
3) Miklos, Katrina 10 4) Volpe, Sam 11
4 MENTOR 1:15.00 1:11.11 4
1) Smelcer, Grace 12 2) Pepka, Madelyn 9
3) Parkinson, Lillian 9 4) Shea, Sarah 10
Girls 4x200 Meter Relay Division A
================================================================================
MEET: M 1:46.20 4/2008 Shaw, Shaw
Brown, Phillips, Lewis, Craig
School Seed Finals Points
================================================================================
1 RIVERSIDE 1:50.02 1:50.02 10
1) Puhalj, Emily 10 2) Carlson, Hannah 11
3) Koscho, Kaitlyn 9 4) White, Jayda 10
2 MADISON 1:55.00 1:55.28 8
1) Elliot, Riley 12 2) Meister, Riley 11
3) Behm, Ella 12 4) Hennessey, Taylor 11
3 GENEVA 1:56.00 1:58.82 6
1) Schiemann, Lilly 10 2) Selman, Gabbi 12
3) Reece, Alivia 12 4) Park, Sydney 10
4 MENTOR 1:55.90 1:59.12 4
1) Whetsel, Isabella 10 2) Meinke, Brooke 9
3) Wachhaus, Emily 10 4) Zanella, Lauren 10
5 LAKESIDE 1:57.00 2:04.02 2
1) Milano, Mia 12 2) Housel, Erica 12
3) Collins, Tess 10 4) Torrance, Jelena 10
6 WEST GEAUGA 2:05.00 2:05.76 1
1) Ayers, Ava 10 2) Gudger, Gabby 11
3) Cowles, Zoe 11 4) Mackin, Danica 9
Girls 4x400 Meter Relay Division A
================================================================================
MEET: M 4:06.88 4/2014 Geneva, Geneva
Arndt, Aveni, VanHoy, Deering
School Seed Finals Points
================================================================================
1 WEST GEAUGA 4:35.00 4:21.22 10
1) Hackathorn, Skye 12 2) Hamilton, Holly 12
3) Laster, Grace 11 4) Swinerton, Shannon 12
2 MADISON 4:32.00 4:26.83 8
1) Elliot, Riley 12 2) Sorber, Sydney 10
3) Bancroft, Chloe 12 4) Hennessey, Taylor 11
3 RIVERSIDE 4:31.00 4:30.42 6
1) Meinke, Kate 9 2) Muraco, Mia 10
3) Carlson, Hannah 11 4) Schrembeck, Lilly 10
4 GENEVA 4:32.00 4:37.10 4
1) Reece, Alivia 12 2) Marrison, Delaney 10
3) Tetlow, Renee 12 4) Park, Sydney 10
5 MENTOR 4:50.00 4:52.41 2
1) Whetsel, Isabella 10 2) Weigel, Gina 11
3) Rauscher, Trinity 10 4) Lohrey, Jane 9
Girls 4x800 Meter Relay Division A
================================================================================
MEET: M 9:46.33 4/2014 Geneva, Geneva
VanHoy, Arndt, Aveni, Deering
School Seed Finals Points
================================================================================
1 RIVERSIDE 10:32.00 10:26.80 10
1) Jasinski, Taylor 11 2) Schrembeck, Lilly 10
3) Damico, Gabriella 10 4) Muraco, Mia 10
2 GENEVA 10:30.00 10:44.50 8
1) Moon, Maggie 10 2) Evangalista, Mya 10
3) Dubsky, Grace 10 4) Tetlow, Renee 12
3 WEST GEAUGA 10:35.00 10:48.60 6
1) Henricksen, Campbell 9 2) Deets, Taylor 10
3) Martinez, Julia 12 4) Hackathorn, Skye 12
4 MADISON 11:50.00 11:51.30 4
1) Otterman, Madeline 12 2) Kovacs, Katie 9
3) Alcantar, Lilly 12 4) Radolovic, Kora 9
5 MENTOR 11:45.00 12:20.50 2
1) Canter-Flitcraft, Brooklyn 9 2) Ludwig, Emily 9
3) Crissey, Shila 9 4) Dahlhofer, Ava 9
Girls 4x1600 Meter Relay Division A
================================================================================
MEET: M 22:24.00 4/2012 Hudson, Hudson
Hartline, Sinko, Saccogna, Wolanske
School Seed Finals Points
================================================================================
1 RIVERSIDE 22:57.00 23:24.41 10
1) Jasinski, Taylor 11 2) Muraco, Mia 10
3) Damico, Gabriella 10 4) Meinke, Kate 9
2 GENEVA 24:00.00 24:09.91 8
1) Moon, Maggie 10 2) Dubsky, Grace 10
3) Devito, Brooke 9 4) Evangalista, Mya 10
3 MENTOR 23:55.00 24:34.57 6
1) Roeder, Marina 11 2) Nelson, Ava 12
3) Cindric, Alexia 11 4) Trem, Alivia 12
4 WEST GEAUGA 24:20.00 24:46.25 4
1) Martinez, Julia 12 2) Deets, Taylor 10
3) Henricksen, Campbell 9 4) Hackathorn, Skye 12
5 MADISON 28:00.00 28:50.91 2
1) Pike, Sydney 9 2) Sabo, Becky 11
3) Radolovic, Kora 9 4) Wightman, Marlena 10
Girls 800 Sprint Medley Division A
================================================================================
MEET: M 1:53.60 4/2008 Shaw, Shaw
Brown, Phillips, Johnson, Lewis
School Seed Finals Points
================================================================================
1 RIVERSIDE 1:55.05 1:55.16 10
1) Carlson, Hannah 11 2) Schoenig, Emma 12
3) Koscho, Kaitlyn 9 4) White, Jayda 10
2 MADISON 2:00.00 1:58.77 8
1) Meister, Riley 11 2) Meister, Reese 9
3) Sorber, Sydney 10 4) Hennessey, Taylor 11
3 MENTOR 2:07.00 2:05.33 6
1) Zanella, Lauren 10 2) Collins, Addison 10
3) Meinke, Brooke 9 4) Wachhaus, Emily 10
4 LAKESIDE 2:09.49 4
1) Torrance, Jelena 10 2) Collins, Tess 10
3) Shevchik, Alex 9 4) Housel, Erica 12
5 WEST GEAUGA 2:06.00 2:12.51 2
1) Gudger, Gabby 11 2) Ayers, Ava 10
3) Martinez, Julia 12 4) Henricksen, Campbell 9
-- GENEVA 2:07.18 DQ
1) Schiemann, Lilly 10 2) DeLuca, Gianna 11
3) Selman, Gabbi 12 4) Ferrante, Makenna 10
Girls Distance Medley Division A
================================================================================
MEET: M 12:50.28 4/2015 Madison, Madison
Duthie, Crawford, Reigle, Reigle
School Seed Finals Points
================================================================================
1 RIVERSIDE 13:48.00 13:31.10 10
1) Muraco, Mia 10 2) Schrembeck, Lilly 10
3) Damico, Gabriella 10 4) Jasinski, Taylor 11
2 MENTOR 14:10.00 13:59.40 8
1) Roeder, Marina 11 2) Trem, Alivia 12
3) Nelson, Ava 12 4) Cindric, Alexia 11
3 GENEVA 13:49.43 14:46.90 6
1) Dubsky, Grace 10 2) Park, Riley 11
3) Tetlow, Renee 12 4) Evangalista, Mya 10
4 MADISON 15:45.00 15:41.20 4
1) Kovacs, Katie 9 2) Sumrow, Aubrey 12
3) Otterman, Madeline 12 4) Alcantar, Lilly 12
Girls 4x100 Meter Shuttle Hurdle Division A
===================================================================================
MEET: M 1:05.40 4/2014 Stow-Monroe, Stow-Monroe
Thomas, Priyce, Pryce, Fobean
School Seed Finals H# Points
===================================================================================
1 RIVERSIDE 1:15.28 1:14.24 1 10
1) Puhalj, Emily 10 2) Zanko, Nicole 9
3) Lawrence, Noelle 9 4) McPeek, Emma 12
2 GENEVA 1:13.40 1:16.36 2 8
1) DeLuca, Gianna 11 2) Costello, Hannah 10
3) Winchell, Gabriella 10 4) Howell, Alexis 10
3 LAKESIDE 1:18.28 1 6
1) Housel, Erica 12 2) Calloway, Kimora 11
3) Shevchik, Alex 9 4) Torrance, Jelena 10
4 MADISON 1:14.00 1:19.37 2 4
1) Blough, Skyler 12 2) Bancroft, Chloe 12
3) Miller, Olivia 9 4) Bailey, Liz 9
-- MENTOR 1:25.00 DQ 1
1) DiFranco, Angelina 11 2) Jarc, Cecilia 9
3) Lohrey, Jane 9 4) Mottice, Karissa 10
Girls High Jump Relay Division A
================================================================================
MEET: M 10-00 4/2014 Earley, DeMarino, Stow-Monroe
Name Year School Seed Finals Points
================================================================================
1 Elliot, Riley 12 MADISON 4-08.00 4-08.00 5
2 Wakim, Clarie 10 MADISON 4-10.00 4-06.00 5
2 Park, Sydney 10 GENEVA 4-08.00 4-06.00 4
4 Cowles, Zoe 11 WEST GEAUGA 4-04.00 3.50
4 Adams, Lexi 10 RIVERSIDE 4-04.00 4-04.00 3.50
6 Collins, Addison 10 MENTOR 4-03.00 4-02.00 2
7 Taiclet, Natalie 10 WEST GEAUGA 4-00.00 3.50
7 Lagerstedt, Callyn 10 RIVERSIDE 4-06.00 4-00.00 3.50
-- Winchell, Gabriella 10 GENEVA 4-08.00 NH
-- Rauscher, Trinity 10 MENTOR NH
Girls Pole Vault Relay Division A
================================================================================
MEET: M 20-00 4/2018 Thomas, Andrus / Aveni, Marrison, Geneva 201
Name Year School Seed Finals Points
================================================================================
1 Selman, Gabbi 12 GENEVA 10-06.00 10-03.00 5
2 Shambaugh, Lauren 12 RIVERSIDE 10-00.00 8-00.00 4
2 Carlson, Rachel 11 RIVERSIDE 8-00.00 8-00.00 4
4 Reece, Alivia 12 GENEVA 7-06.00 7-06.00 5
5 DiFranco, Angelina 11 MENTOR 8-00.00 7-00.00 3
5 Wagner, Kayte 11 MADISON 6-00.00 7-00.00 2
7 Burke, Hope 10 MENTOR 8-00.00 6-06.25 3
8 Boland, Caramia 9 MADISON 6-00.00 6-06.00 2
-- Mead, Anjali SPIRE ACADEMY 12-09.00 X12-06.00
Girls Long Jump Relay Division A
================================================================================
MEET: M 31-05.50 4/2014 Stout, Wood, Stow-Monroe
Name Year School Seed Finals Points
================================================================================
1 Boland, Caramia 9 MADISON 15-00.00 15-04.00 5
2 Ferrante, Makenna 10 GENEVA 15-00.75 15-02.00 4
3 Whited, Avri 10 RIVERSIDE 15-00.00 14-07.25 3
4 Selman, Gabbi 12 GENEVA 15-00.50 14-06.00 4
5 Wakim, Clarie 10 MADISON 14-00.00 14-04.25 5
6 Shevchik, Alex 9 LAKESIDE 14-01.50 0.50
7 Field, Mary 9 RIVERSIDE 15-00.00 14-00.00 3
8 Laster, Grace 11 WEST GEAUGA 13-05.00 13-06.25 2
9 Lohrey, Jane 9 MENTOR 14-05.00 13-01.00 1
10 Taiclet, Natalie 10 WEST GEAUGA 13-05.00 12-05.00 2
11 Meinke, Brooke 9 MENTOR 14-05.00 11-10.00 1
12 Collins, Tess 10 LAKESIDE 10-04.00 0.50
Girls Shot Put Relay Division A
===================================================================================
MEET: M 73-01.50 4/2014 Dipippo, Widina, Mayfield
Name Year School Seed Finals H# Points
===================================================================================
1 Moretti, Maddie 12 MADISON 41-06.00 42-04.50 2 5
2 Martin, Becca 12 MADISON 38-03.00 36-00.00 2 5
3 Furst, Maggie 10 WEST GEAUGA 31-08.00 32-09.25 2 4
4 Palmisano, Alyssa 10 GENEVA 33-06.00 32-08.00 2 3
5 Swinerton, Shannon 12 WEST GEAUGA 32-05.00 31-00.50 2 4
6 Landrus, Kennedy 12 GENEVA 31-05.75 30-04.50 2 3
7 Smelcer, Grace 12 MENTOR 29-08.00 29-09.50 1 1
8 Miklos, Katrina 10 RIVERSIDE 29-02.00 29-00.00 1 2
9 Volpe, Sam 11 RIVERSIDE 31-03.00 28-07.00 1 2
10 Parkinson, Lillian 9 MENTOR 27-09.00 25-02.00 1 1
Girls Discus Throw Relay Division A
===================================================================================
MEET: M 224-08 4/2014 Winters, Andrews, Stow-Monroe
Name Year School Seed Finals H# Points
===================================================================================
1 Moretti, Maddie 12 MADISON 119-02 133-10 2 5
2 Martin, Becca 12 MADISON 112-03 117-06 2 5
3 Landrus, Kennedy 12 GENEVA 100-00 107-09 2 3
4 Furst, Maggie 10 WEST GEAUGA 100-03 100-04 2 4
5 Swinerton, Shannon 12 WEST GEAUGA 100-09 99-01 2 4
6 Vennis, Haley 11 GENEVA 88-10 88-01 1 3
7 Brown, Maddie 12 RIVERSIDE 91-06 84-06 2 2
8 Smelcer, Grace 12 MENTOR 80-00 72-05 1 1
9 Volpe, Sam 11 RIVERSIDE 89-10 72-04 1 2
10 Pepka, Madelyn 9 MENTOR 70-00 60-02 1 1
Girls 4x100 Meter Relay Division B
================================================================================
MEET: M 50.60 4/2010 Copley/Gilmour, Copley/Gilmour
School Seed Finals Points
================================================================================
1 PERRY 53.70 53.41 10
1) Davis, Jewelia 10 2) Trefzger, Adyson 9
3) McGonnell, Carli 11 4) Tharp, Madelynn 12
2 TRINITY 55.00 53.56 8
1) Charlton, Imari 11 2) Head, Miracle 9
3) Hudson, Morgan 12 4) Charlton, Iniya 9
3 HAWKEN 51.00 53.95 6
1) Green, Isabella 10 2) Harvey, Anaya 10
3) Metres, Leila 10 4) Sands, Madison 9
4 LAKE CATHOLIC 56.00 55.66 4
1) Martin, Celine 9 2) Calvey, Kayla 10
3) Didomenico, GiGi 10 4) Carcelli, Gianna 12
5 JEFFERSON AREA 55.12 57.97 2
1) Stone, Sara 10 2) Pierce, Holly 10
3) Franklin, Riley 9 4) Skinner, Taylor 12
6 HARVEY 55.15 58.46 1
1) Montgomery, Janel 9 2) Garay, Leizett 10
3) Golston, Essynce 10 4) Roberts, Brooklyn 12
7 WICKLIFFE 58.80 58.56
1) Andrykovitch, Clare 11 2) Stoehr, Annabella 10
3) Davis, Jada 11 4) Ferrer, Sarah 12
8 EDGEWOOD 1:00.28 58.90
1) Rivera, Destiny 12 2) Allenbaugh, Lily-Grace 11
3) Measel, Josie 11 4) Stills, Hannah 11
Girls 4x103 Meter Relay Weight Woman Division B
================================================================================
MEET: M 57.14 4/2013 Geneva, Geneva
Koykka, Ellsworth, Thomas, Armstrong
School Seed Finals Points
================================================================================
1 TRINITY 1:01.70 10
1) Peake, Khalina 9 2) Hawthorne, Ja'Nya 11
3) Smoot, Jasmine 10 4) Borders, Makayla 11
2 HARVEY 1:06.09 8
1) Germany, Dez'marie 11 2) Grimes, Charlene 11
3) Rodriguez, Natalie 9 4) Badley, Symone 9
3 PERRY 1:02.00 1:07.09 6
1) Silvis, Payge 12 2) Bernal, Kasandra 10
3) Maruschak, Tori 12 4) Whittaker, Hannah 9
4 EDGEWOOD 1:37.00 1:07.20 4
1) Adams, Bailee 11 2) Visnosky, Taylor 10
3) Weaver, Victoria 11 4) Racut, Taylor 12
5 JEFFERSON AREA 1:07.57 1:08.05 2
1) Martinez, Tatum 11 2) Skinner, Tyrah 11
3) Bradshaw, Patty 11 4) Druktenis, Kaylynn 10
Girls 4x200 Meter Relay Division B
================================================================================
MEET: M 1:46.20 4/2008 Shaw, Shaw
Brown, Phillips, Lewis, Craig
School Seed Finals Points
================================================================================
1 LAKE CATHOLIC 1:52.00 1:52.81 10
1) Duricky, Carly 12 2) Carcelli, Gianna 12
3) Nagy, Shelby 11 4) Duricky, Claire 10
2 HAWKEN 1:55.00 1:54.79 8
1) Metres, Leila 10 2) Murray, Rosie 12
3) Green, Isabella 10 4) Sands, Madison 9
3 TRINITY 1:55.00 1:56.06 6
1) Charlton, Imari 11 2) Head, Miracle 9
3) Dzurilla, Sarah 11 4) Charlton, Iniya 9
4 PERRY 1:59.00 1:59.08 4
1) Jean, Margaux 12 2) McKoon, Isabelle 11
3) Baker, Brooklyn 9 4) LeMond, Sophie 11
5 JEFFERSON AREA 1:55.75 2:02.08 2
1) Pierce, Holly 10 2) Franklin, Riley 9
3) Moody, Milenka 11 4) Skinner, Taylor 12
6 WICKLIFFE 2:00.00 2:02.32 1
1) Andrykovitch, Clare 11 2) Smith, Lauren 9
3) Davis, Jada 11 4) Wills, Emily 12
7 EDGEWOOD 2:14.35 2:05.83
1) Rivera, Destiny 12 2) Allenbaugh, Lily-Grace 11
3) Measel, Josie 11 4) Stills, Hannah 11
-- HARVEY 1:52.63 DQ
1) Jackson, De'Yonna 9 2) Montgomery, Janel 9
3) Roberts, Brooklyn 12 4) Garay, Leizett 10
Girls 4x400 Meter Relay Division B
================================================================================
MEET: M 4:06.88 4/2014 Geneva, Geneva
Arndt, Aveni, VanHoy, Deering
School Seed Finals Points
================================================================================
1 PERRY 4:30.00 4:24.69 10
1) Rowan, Jordan 9 2) Renau, Addison 11
3) McKoon, Grace 11 4) Vis, Alyssa 12
2 LAKE CATHOLIC 4:25.00 4:31.09 8
1) Duricky, Carly 12 2) Duricky, Claire 10
3) Nagy, Shelby 11 4) Grubach, Sarah 11
3 HAWKEN 4:23.27 4:36.97 6
1) Metres, Leila 10 2) Murray, Rosie 12
3) Goedecke, Lorelai 9 4) Green, Isabella 10
4 TRINITY 4:45.00 4:54.93 4
1) Hudson, Morgan 12 2) Smith, Cienna 9
3) Byrd, Kelsey 12 4) Dzurilla, Sarah 11
5 WICKLIFFE 5:04.00 5:03.39 2
1) Stoehr, Annabella 10 2) Behm, Bella 9
3) Tumbry, Markalla 10 4) Stiles, Tori 11
6 EDGEWOOD 4:55.31 5:08.18 1
1) Degan, Grace 12 2) Blenman, Bella 11
3) Dolezal, Maggie 10 4) Hamalainen, Monica 12
7 JEFFERSON AREA 5:00.07 5:52.96
1) DeJesus, Chloe 9 2) Artz, Halle 9
3) Verzella, Violet 9 4) Wintz, Allison 12
Girls 4x800 Meter Relay Division B
================================================================================
MEET: M 9:46.33 4/2014 Geneva, Geneva
VanHoy, Arndt, Aveni, Deering
School Seed Finals Points
================================================================================
1 PERRY 10:20.00 10:15.36 10
1) McKoon, Grace 11 2) Vis, Holly 9
3) Vis, Alyssa 12 4) Renau, Addison 11
2 HAWKEN 10:48.96 11:06.70 8
1) Collins, Brielle 9 2) Rodriguez, Rebecca 11
3) Liao, Delicia 9 4) Padley, Elena 10
3 EDGEWOOD 10:57.00 11:08.83 6
1) Crooks, Maddie 9 2) Liplin, Tammy 10
3) Hamalainen, Monica 12 4) Nelson, Caroline 12
4 TRINITY 13:30.00 13:09.91 4
1) Dzurilla, Sarah 11 2) Smoot, Janaya 12
3) Byrd, Kelis 12 4) Byrd, Kelsey 12
5 WICKLIFFE 12:35.00 13:19.62 2
1) Krizner, Emily 12 2) Mullins, Allyson 12
3) Tumbry, Markalla 10 4) Stiles, Tori 11
6 JEFFERSON AREA 13:45.93 14:01.09 1
1) Dietrich, Riley 12 2) Wood, Riley 11
3) Saari, Kaycee 11 4) Wintz, Allison 12
Girls 4x1600 Meter Relay Division B
================================================================================
MEET: M 22:24.00 4/2012 Hudson, Hudson
Hartline, Sinko, Saccogna, Wolanske
School Seed Finals Points
================================================================================
1 HAWKEN 24:00.00 23:52.50 10
1) Collins, Brielle 9 2) Goedecke, Lorelai 9
3) Liao, Delicia 9 4) Padley, Elena 10
2 PERRY 23:59.50 8
1) Morgan-Ard, Audrey 9 2) Vis, Holly 9
3) Vis, Alyssa 12 4) Newsome, Kaitlyn 11
3 EDGEWOOD 24:00.00 24:25.00 6
1) Crooks, Maddie 9 2) Liplin, Tammy 10
3) Hamalainen, Monica 12 4) Nelson, Caroline 12
4 WICKLIFFE 27:30.50 4
1) Krizner, Emily 12 2) Mullins, Allyson 12
3) Tumbry, Markalla 10 4) Stiles, Tori 11
5 JEFFERSON AREA 32:12.26 29:54.80 2
1) Wintz, Allison 12 2) Moody, Milenka 11
3) Ellefsen, Bethany 9 4) Saari, Kaycee 11
Girls 800 Sprint Medley Division B
================================================================================
MEET: M 1:53.60 4/2008 Shaw, Shaw
Brown, Phillips, Johnson, Lewis
School Seed Finals Points
================================================================================
1 LAKE CATHOLIC 2:00.00 1:58.54 10
1) Didomenico, GiGi 10 2) Nagy, Shelby 11
3) Carcelli, Gianna 12 4) Duricky, Claire 10
2 PERRY 2:01.00 2:00.43 8
1) McGonnell, Carli 11 2) Tharp, Madelynn 12
3) McKoon, Grace 11 4) Trefzger, Adyson 9
3 TRINITY 2:06.80 6
1) Charlton, Imari 11 2) Head, Miracle 9
3) Charlton, Iniya 9 4) Dzurilla, Sarah 11
4 HARVEY 2:16.81 4
1) Garay, Leizett 10 2) Roberts, Brooklyn 12
3) Thomas, Jazzmine 10 4) Jackson, De'Yonna 9
5 WICKLIFFE 2:05.00 2:17.86 2
1) Davis, Jada 11 2) Green, Arianna 11
3) Wills, Emily 12 4) Smith, Lauren 9
6 EDGEWOOD 2:23.27 2:31.20 1
1) Lewis, Paetyn 11 2) Kemmerle, Rachel 10
3) Brockway, Paige 11 4) Corrigan, Payton 9
7 JEFFERSON AREA 2:00.85 2:38.33
1) Stone, Sara 10 2) Pierce, Holly 10
3) Moody, Milenka 11 4) Skinner, Taylor 12
Girls Distance Medley Division B
================================================================================
MEET: M 12:50.28 4/2015 Madison, Madison
Duthie, Crawford, Reigle, Reigle
School Seed Finals Points
================================================================================
1 PERRY 13:38.74 10
1) McKoon, Grace 11 2) Vis, Holly 9
3) Vis, Alyssa 12 4) Renau, Addison 11
2 HAWKEN 13:58.71 8
1) Padley, Elena 10 2) Goedecke, Lorelai 9
3) Rodriguez, Rebecca 11 4) Collins, Brielle 9
3 EDGEWOOD 14:31.40 13:59.87 6
1) Liplin, Tammy 10 2) Dolezal, Maggie 10
3) Nelson, Caroline 12 4) Crooks, Maddie 9
4 LAKE CATHOLIC 16:40.15 4
1) Grubach, Sarah 11 2) Mancari, Maria 12
3) Pesek, Zoe 10 4) Calvey, Kayla 10
5 WICKLIFFE 18:04.86 2
1) Krizner, Emily 12 2) White, Jayala 10
3) Olivia, Piper 9 4) Mullins, Allyson 12
6 JEFFERSON AREA 17:22.77 18:05.58 1
1) Verzella, Violet 9 2) Bradshaw, Patty 11
3) Artz, Halle 9 4) Ellefsen, Bethany 9
Girls 4x100 Meter Shuttle Hurdle Division B
===================================================================================
MEET: M 1:05.40 4/2014 Stow-Monroe, Stow-Monroe
Thomas, Priyce, Pryce, Fobean
School Seed Finals H# Points
===================================================================================
1 PERRY 1:05.00 1:11.91 2 10
1) Haase, Chloe 10 2) Liddy, Alyssa 11
3) Stevenson, Madelynn 12 4) Rowan, Jordan 9
2 LAKE CATHOLIC 1:15.00 1:14.79 2 8
1) Duricky, Carly 12 2) Duricky, Claire 10
3) Schroeder, Gabby 10 4) Grubach, Sarah 11
3 TRINITY 1:21.86 2 6
1) Byrd, Kelsey 12 2) Dowell, Marlena 9
3) Smith, Cienna 9 4) Peake, Khalina 9
4 JEFFERSON AREA 1:22.21 1:23.53 1 4
1) Franklin, Riley 9 2) Verzella, Violet 9
3) Stone, Sara 10 4) Pierce, Holly 10
5 EDGEWOOD 1:28.37 1:23.62 1 2
1) Degan, Grace 12 2) Lewis, Paetyn 11
3) Haywood, Morgan 9 4) Corrigan, Payton 9
6 HARVEY 1:26.05 1 1
1) Golston, Essynce 10 2) Badley, Symone 9
3) Jackson, De'Yonna 9 4) Grimes, Charlene 11
Girls High Jump Relay Division B
================================================================================
MEET: M 10-00 4/2014 Earley, DeMarino, Stow-Monroe
Name Year School Seed Finals Points
================================================================================
1 Maruschak, Tori 12 PERRY 5-01.00 4-10.00 5
2 Spaid, Makayla 9 EDGEWOOD 4-00.00 4-04.25 8
3 Roberts, Brooklyn 12 HARVEY 4-04.00 6
3 McKoon, Isabelle 11 PERRY 4-06.00 4-04.00 5
5 Head, Miracle 9 TRINITY 4-02.00 3
5 Dietrich, Riley 12 JEFFERSON AR 4-04.00 4-02.00 3
7 Smith, Lauren 9 WICKLIFFE 4-00.00 1
-- Page, Mya 10 EDGEWOOD 4-02.00 NH
-- Wood, Riley 11 JEFFERSON AR 4-00.00 NH
-- Byrd, Kelis 12 TRINITY NH
-- Behm, Bella 9 WICKLIFFE NH
Girls Pole Vault Relay Division B
================================================================================
MEET: M 20-00 4/2014 Thomas, Andrus / Aveni, Marrison, Geneva 201
Name Year School Seed Finals Points
================================================================================
1 Rowan, Jordan 9 PERRY 7-06.00 7-06.00 5
1 Stevenson, Madelynn 12 PERRY 8-06.00 7-06.00 5
3 Reineke, Cristianna 11 HAWKEN 7-00.00 6-06.25 8
4 Stone, Sara 10 JEFFERSON AR 6-06.00 6-06.00 6
-- Haywood, Morgan 9 EDGEWOOD 6-00.00 NH
-- Corrigan, Payton 9 EDGEWOOD 5-06.00 NH
Girls Long Jump Relay Division B
================================================================================
MEET: M 31-05.50 4/2014 Stout, Wood, Stow-Monroe
Name Year School Seed Finals Points
================================================================================
1 Charlton, Iniya 9 TRINITY 16-00.00 14-07.25 5
2 Stoehr, Annabella 10 WICKLIFFE 14-06.00 13-10.00 4
2 Baker, Brooklyn 9 PERRY 14-00.00 13-10.00 3
4 Franklin, Riley 9 JEFFERSON AR 14-08.00 13-07.50 2
5 Andrykovitch, Clare 11 WICKLIFFE 14-08.00 13-06.00 4
6 Charlton, Imari 11 TRINITY 13-00.00 13-05.00 5
7 Grubach, Sarah 11 LAKE CATHOLI 14-00.00 13-02.00 0.50
8 Garay, Leizett 10 HARVEY 13-01.50
9 McGonnell, Carli 11 PERRY 14-09.00 13-00.75 3
10 Measel, Josie 11 EDGEWOOD 12-09.00 13-00.50 1
11 Martinez, Tatum 11 JEFFERSON AR 12-09.50 11-10.50 2
12 Lewis, Paetyn 11 EDGEWOOD 12-00.00 11-06.00 1
13 Calvey, Kayla 10 LAKE CATHOLI 13-00.00 11-00.00 0.50
14 Montgomery, Janel 9 HARVEY 10-05.00
Girls Shot Put Relay Division B
===================================================================================
MEET: M 73-01.50 4/2014 Dipippo, Widina, Mayfield
Name Year School Seed Finals H# Points
===================================================================================
1 Coxon, Sarah 11 EDGEWOOD 34-03.00 35-10.25 2 5
2 Silvis, Payge 12 PERRY 33-00.00 33-05.50 2 4
3 Sams, Lauren 11 HARVEY 29-01.25 1 2
4 Borders, Makayla 11 TRINITY 27-00.00 27-04.00 2 3
5 Pealer, Olivia 9 PERRY 28-00.00 26-06.50 2 4
6 Visnosky, Taylor 10 EDGEWOOD 21-09.00 25-10.00 1 5
7 Iacano, Isabel 9 TRINITY 23-00.00 25-01.50 1 3
8 Sowers, Carmella 9 LAKE CATHOLI 28-00.00 23-10.50 2 1
9 Gridiron, Precious 11 LAKE CATHOLI 24-00.00 22-02.50 2 1
10 Rodriguez, Natalie 9 HARVEY 20-06.50 1 2
11 Bradshaw, Patty 11 JEFFERSON AR 21-00.00 20-05.50 1 0.50
12 Druktenis, Kaylynn 10 JEFFERSON AR 19-00.25 17-07.50 1 0.50
Girls Discus Throw Relay Division B
