GREAT LAKES CONFERENCE
Conf. Overall
W L W L
Bay 0 0 3 0
Elyria Catholic 0 0 3 0
Normandy 0 0 2 1
Rocky River 0 0 2 1
Valley Forge 0 0 2 1
Holy Name 0 0 1 2
Parma 0 0 1 2
GREATER CLEVELAND CONFERENCE
Conf. Overall
W L W L
Mentor 0 0 3 0
Solon 0 0 3 0
Strongsville 0 0 3 0
Euclid 0 0 2 1
Medina 0 0 2 1
Shaker Heights 0 0 2 1
Brunswick 0 0 0 3
Elyria 0 0 0 3
LAKE ERIE LEAGUE
Conf. Overall
W L W L
Maple Heights 0 0 3 0
Lorain 0 0 2 1
Bedford 0 0 1 2
Cleveland Heights 0 0 1 2
Shaw 0 0 1 2
Warrensville Heights 0 0 1 2
PATRIOT ATHLETIC CONFERENCE
Stars Division Conf. Overall
W L W L
Buckeye 0 0 2 1
Firelands 0 0 2 1
Black River 0 0 1 2
Brookside 0 0 1 2
Wellington 0 0 1 2
Keystone 0 0 0 3
Stripes Division Conf. Overall
W L W L
Lutheran West 0 0 3 0
Clearview 0 0 2 1
Columbia 0 0 2 1
Brooklyn 0 0 1 2
Oberlin 0 0 1 2
Fairview 0 0 0 3
SANDUSKY BAY CONFERENCE
Lake Division Conf. Overall
W L W L
Sandusky 0 0 3 0
Norwalk 0 0 2 1
Tiffin Columbian 0 0 2 1
Clyde 0 0 1 2
Bellevue 0 0 0 3
Perkins 0 0 0 3
Bay Division Conf. Overall
W L W L
Edison 0 0 3 0
Huron 0 0 2 1
Oak Harbor 0 0 2 1
Vermilion 0 0 2 1
Port Clinton 0 0 1 2
River Division Conf. Overall
W L W L
Tiffin Calvert 0 0 3 0
Danbury 0 0 2 1
Gibsonburg 0 0 2 1
Lakota 0 0 2 1
St. Joseph CC 0 0 2 1
Margaretta 0 0 1 2
St. Mary CC 0 0 1 2
Willard 0 0 1 2
SOUTHWESTERN CONFERENCE
Conf. Overall
W L W L
Amherst 2 0 3 0
Avon Lake 2 0 3 0
Berea-Midpark 2 0 2 1
Avon 1 1 2 1
North Olmsted 1 1 2 1
Olmsted Falls 1 1 2 1
North Ridgeville 1 1 1 2
Lakewood 0 2 0 3
Midview 0 2 0 3
Westlake 0 2 0 3